Connecticut State Police law enforcement officers grappled with 150 drug equipment violations in 2020, according to the National Incident-Based Reporting System (NIBRS).
This equals 12 per month in 2020.
Of all types of crime tracked by the NIBRS, drug equipment violation was the eighth most popular crime handled by the Connecticut State Police office.
Officers in Connecticut State Police were involved in 5,446 incidents throughout the year.
The NIBRS was designed to provide detail and context around crime stats. Under the previous system, only the most serious crime related to an incident would be logged. If an incident involved a homicide as well as aggravated assault and theft, only a homicide would be recorded in criminal statistics.
It is used by law enforcement at all levels, from local to federal.
LOCATION | NUMBER OF OFFENCES | INCIDENTS PER MONTH |
---|---|---|
Missouri State Highway Patrol | 4,461 | 371 |
Mesa | 3,107 | 258 |
Utah Highway Patrol | 2,753 | 229 |
Idaho State Police | 2,194 | 182 |
Highway Patrol | 1,968 | 164 |
Charlotte-Mecklenburg | 1,664 | 138 |
Gilbert | 1,610 | 134 |
Plano | 1,525 | 127 |
Indianapolis | 1,482 | 123 |
Clarksville | 1,451 | 120 |
Metropolitan Nashville Police Department | 1,451 | 120 |
Ohio State Highway Patrol | 1,301 | 108 |
Memphis | 1,301 | 108 |
Salt Lake City | 1,298 | 108 |
Chesapeake | 1,284 | 107 |
Austin | 1,275 | 106 |
Houston | 1,195 | 99 |
Chattanooga | 1,191 | 99 |
Department of Safety | 1,128 | 94 |
Iredell | 1,126 | 93 |
Boise | 1,081 | 90 |
Nampa | 1,063 | 88 |
Richardson | 1,063 | 88 |
Knoxville | 1,042 | 86 |
Irving | 1,038 | 86 |
Fargo | 1,001 | 83 |
Albuquerque | 997 | 83 |
Lexington | 984 | 82 |
Grand Prairie | 979 | 81 |
Springfield | 960 | 80 |
Cleveland | 909 | 75 |
Fort Worth | 909 | 75 |
Pima | 880 | 73 |
Arlington | 876 | 73 |
Greenville | 866 | 72 |
West Jordan | 864 | 72 |
Calcasieu | 840 | 70 |
Lubbock | 838 | 69 |
Raleigh | 820 | 68 |
State Police, Sussex County | 819 | 68 |
Roanoke County Police Department | 813 | 67 |
Bismarck | 795 | 66 |
Jacksonville | 778 | 64 |
Lakewood | 764 | 63 |
Murfreesboro | 764 | 63 |
Greensboro | 755 | 62 |
New Hanover | 746 | 62 |
Corpus Christi | 744 | 62 |
St. Louis County Police Department | 735 | 61 |
Ogden | 728 | 60 |
Salt Lake County Unified Police Department | 723 | 60 |
Jonesboro | 716 | 59 |
San Angelo | 705 | 58 |
Amarillo | 689 | 57 |
Akron | 686 | 57 |
Colorado Springs | 683 | 56 |
South Salt Lake | 680 | 56 |
Dallas | 670 | 55 |
Bothell | 662 | 55 |
Virginia Beach | 658 | 54 |
Olathe | 644 | 53 |
Forsyth | 632 | 52 |
Garland | 627 | 52 |
Green Bay | 626 | 52 |
Everett | 613 | 51 |
Kingsport | 603 | 50 |
Little Rock | 601 | 50 |
Wilmington | 599 | 49 |
Utah | 595 | 49 |
Yuma | 592 | 49 |
Sedgwick | 585 | 48 |
West Allis | 585 | 48 |
St. George | 578 | 48 |
North Dakota Highway Patrol | 570 | 47 |
Farmington | 561 | 46 |
Gastonia | 561 | 46 |
Lynnwood | 546 | 45 |
Conway | 537 | 44 |
Davenport | 537 | 44 |
Meridian | 534 | 44 |
El Paso | 526 | 43 |
Oklahoma City | 518 | 43 |
Knox | 506 | 42 |
Hickory | 504 | 42 |
Rapid City | 501 | 41 |
Marysville | 500 | 41 |
Surprise | 499 | 41 |
Lewisville | 499 | 41 |
Billings | 493 | 41 |
Ada | 490 | 40 |
Adams | 488 | 40 |
Frisco | 485 | 40 |
Kootenai | 477 | 39 |
Sandy | 472 | 39 |
Bristol | 470 | 39 |
Casa Grande | 469 | 39 |
North Little Rock | 464 | 38 |
DeSoto | 464 | 38 |
Asheville | 456 | 38 |
Fort Smith | 452 | 37 |
Smyrna | 452 | 37 |
– – –
Photo “Arrested” by Kindel Media.